Fonte di Versailles Phase 2 Price Lists

  I. Cash Payment Term II. 2 years No
Interest
III. Highly Affordable - Inhouse Financing Terms
Pay the 90% within
30 days and avail of
10% Discount
(Net of Reservation)
Pay the 10%
Balance
after 6
months
Save on
Interest
payments,
Just pay the 24
monthly
installments
20% Downpayment(DP) 80% Balance(amortization during the term of the loan)
Blk
No.
Lot
No.
Lot
Area
(sqm)
Total List
Price
Total
Contract
Price (TCP)
20% of TCP
as Downpayment
(Net of Reservation)
A. Avail of 6% DP
Discount if you pay the
20% DP in 7 days
(Net of Reservation)
B. Or stretch the
20%  DP(No Discount) up
to 12 months-Interest
Free
80% of TCP
Loanable
Amount
A.
3 years to pay
@ 13% per
annum
B.
5 years to pay
@ 15% per
annum
C.
7 years to pay
@ 17% per
annum
D.
10 years to pay
@ 19% per
annum
                               
1 48 275 1,787,500 2,100,300 1,700,170 191,130 87,615 400,060 378,610 33,338, 1,680,240 58,910 42,269 36,633 33,662
1 49 250 1,625,000 1,909,400 1,384,090 156,010 79,575 361,880 342,380 30,157 1,527,520 53,556 38,427 33,304 30,602
1 50 210 1,365,000 1,440,100 1,159,450 131,050 59,810 268,020 251,640 22,335 1,152,080 40,393 28,982 25,118 23,081
                               
3 10 171 1,111,500 1,172,600 940,390 106,710 48,544 214,520 201,182 17,877 938,080 32,890 23,599 20,452 18,793
3 11 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
3 12 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
3 13 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
3 14 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
3 15 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
3 16 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
3 17 190 1,235,000 1,302,900 1,.047,130 118,570 54,031 240,580 225,760 20,048 1,042,320 36,544 26,221 22,725 20,882
3 18 190 1,235,000 1,302,900 1,047,130 118,570 54,021 240.580 225,760 20,048 1,042,320 36,544 26,221 22,725 20,882
3 19 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
3 20 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
3 21 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
3 22 221 1,436,500 1,515,500 1,221,190 137,910 62,985 283,100 265,862 23,592 1,212,400 42,507 30,500 26,433 24,289
                               
4 4 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
4 6 170 1,105,000 1,165,800 934,810 106,090 48,257 213,160 199,900 17,763 932,640 32,699 23,462 20,334 18,684
4 7 191 1,241,500 1,309,800 1,052,710 1,052,710 54,322 241,960 227,062 20,163 1,047,840 36,738 26,360 22,846 20,992
                               
                               
5 8 218 1,417,000 1,494,900 1,204,360 136,040 62,118  278,980 261,976 23,248 1,195,920 41,930 30,085 26,074 23,959
5 9 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
5 10 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
5 11 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
5 12 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
5 13 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
5 14 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
5 15 200 1,300,000 1,371,500 1,103,290 124,810 56,921 254,300 238,700 21,192 1,097,200 38,469 27,602 23,922 21,981
Notes:
1. The reservation fee is non-refundable. If both parties agree on the purchase during the reservation period and the first downpayment is paid on due date, the reservation fee may be credited to the total purchase price.
2. Failure to pay 1stDP or 1st M.A due on the 13st day after reservation would mean cancellation of purchase.
3. Buyer must issue twenty four(24) postdated cheques to cover the monthly amount due for the next twenty four months.
4. Prices quoted apply only for this set of lots.
5. Total Contract Price Includes Misc. and Registration Fees. However for Total List Price 1.5Mn, TCP includes 12% EVAT.
6. Any late payment shall be charged a monthly penalty of 3%
    Please make akk checks payable to "Philippine Paramount Property Ventures Inc." for thw account of(Buyers name). Only PPVI's offical receipts duly issued shall be recognize.
7. No Broker or agent is authorized to receive or issue receipts for payments made in behalf of PPVI.
8. PPVI reserves the right to adjust typographical errors.
9. Prices are to change wothout prior notice.
10.Discounts are based on the Total List Price.
Philippine Real estate | Cebu real estate