Fonte di Versailles Phase 1 Price Lists

 
  I. Cash Payment Term II. 2 years NO
Int.
III. Highly Affordable - InHouse Financing Terms
Pay the 90%
within 30 days
and avail of 10% Discount
(Net of Reservation)
Pay the 10%
Balance after 6 months
Save on
interest
payments,
Just pay the
24 monthly
installments
20% Downpayment(DP) 80% Balance(amortization during the term of the loan
Block
No.
Lot No.
Lot
Area
(sqm)
House Model Total List
Price(TLP)
Total Contract
Price(TCP)
Reservation
Fee
20% of TCP as
Downpayment
(Net of Reservation)

A. Avail of 6% DP
Discount if you pay
the 20 DP in 7
days
    (Net of Reservation)

B. Or stretch the 20% DP(No Discount) up to 12 months Interest Free 80% of TCP Loanable Amount A.
3 years to
pay @ 13%
per annum
B.
5 years to pay @ 15% per annum
C.
7
years to pay @ 15% per annum
D.
10 years to pay @ 19% per annum
Blk 1 3 210 Giannina 5 060 900 5 946 600 30 000 4 840 260 541 140 250 425 1 159 320 1 098 589 96 610 4 757 280 169 374 122 258 106 301 97 888
  4 259 Delanna 8 016 400 9 419 300 30 000 7 684 350 857 150 397 410 1 853 860 1 757 663 154 488 7 535 440 268 285 193 654 168 379 155 052
  5 253 Delanna 7 965 400 9 359 300 30 000 7 635 300 851 700 394 870 1 841 860 1 746 275 153 488 7 487 440 266 576 192 420 167 307 154 065
                                   
                                   
Blk 2 2 254 Delanna 7 973 900 9 369 300 30 000 7 643 490 852 610 395 294 1 843 860 1 748 173 153 655 7 495 440 266 861 192 626 167 485 154 229
  3 240 Delanna 7 854 900 9 229 500 30 000 7 529 010 839 890 389 377 1 815 900 1 721 641 151 325 7 383 600 262 879 189 752 164 986 151 928
  6 225 Delanna 7 727 400 9 079 700 30 000 7 406 250 826 250 383 036 1 785 940 1 693 211 148 828 7 263 760 258 613 186 672 162 309 149 462
                                   
Blk 3 1 254 Delanna 7 973 900 5 369 300 30 000 7 643 490 852 610 395 294 1 843 860 1 748 173 153 655 7 495 440 266 861 192 626 167 485 154 229
  4 240 Delanna 7 854 900 9 229 500 30 000 7 529 010 839 890 389 377 1 815 900 1 721 641 151 325 7 383 600 262 879 189 752 164 986 151 928
  5 240 Delanna 7 854 900 9 229 500 30 000 7 529 010 839 890 389 377 1 815 900 1 721 641 151 325 7 383 600 262 879 189 752 164 986 151 928
  6 240 Delanna 7 854 900 9 229 500 30 000 7 529 010 839 890 389 377 1 815 900 1 721 641 151 325 7 383 600 262 879 189 752 164 986 151 928
                                   
Blk 4 2 254 Delanna 7,973,900 9,369,300 30 000 7,643,490 852,610 395,294 1,843,860 1,748,860 153,655 7,495,440 266,861 192,626 167,485 154,229
  3 240 Delanna 7,854,900 9,229,500 30 000 7,529,010 839,890 389,377 1,815,900 1,721,641 151,325 7,383,600 262,879 189,752 164,986 151,928
  6 240 Delanna 7,854,900 9,229,500 30 000 7,529,010 839,890 389,377 1,815,900 1,121,641 151,325 7,383,600 262,879   189,752 164,986 151,928
                                   
                                   
Blk 6 1 209 Isabella 6,604,000 7,759,700 30 000 6,325,170 706,130 327,166 1,521,940 1,442,692 126,828 6,207,760 221,016 159,534 138,712 127,733
  4 203 Isabella 6,553,000 7,699,800 30 000 6,270,120 700,680 324,631 1,509,960 1,431,324 125,830 6,159,840 219,310 158,302 137,641 126,747
  5 202 Isabella 6,544,500 7,689,800 30 000 6,267,930 699,770 324,207 1,507,960 1,429,426 125,663 6.151,840 219,025 158,097 137,463 126,583
                                   
Blk 7 2 209 Isabella 6,604,000 7,759,700 30 000 6,325,170 706,130 327,166 1,521,940 1,442,692 126,828 6,207,760 221,016 159,534 138,712 127,733
  3 203 Isabella 6,553,000 7,699,800 30 000 6,270,120 700,680 324,631 1,509,960 1,431,324 125,830 6,159,840 219,310 158,302 137,641 126,747
  6 202 Isabella 6,544,500 7,689,800 30 000 6,267,930 699,770 324,207 1,507,960 1,429,426 125,633 6.151,840 219,025 158,097 137,463 126,583
                                   
Blk 8 1 209 Isabella 6,604,000 7,759,700 30 000 6,325,170 706,130 327,166 1,521,940 1,442,692 126,828 6,207,760 221,016 159,534 138,712 127,733
  2 209 Isabella 6,604,000 7,759,700 30 000 6,325,170 706,130 327,166 1,521,940 1,442,692 126,828 6,207,760 221,016 159,534 138,712 127,733
  3 203 Isabella 6,553,000 7,699,800 30 000 6,270,120 700,680 324,631 1,509,960 1,431,324 125,830 6,159,840 219,310 158,302 137,641 126,747
  4 203 Isabella 6,553,000 7,699,800 30 000 6,270,120 700,680 324,631 1,509,960 1,431,324 125,830 6,159,840 219,310 158,302 137,641 126,747
  5 202 Isabella 6,544,500 7,689,800 30 000 6,267,930 699,700 389,207 1,507,960 1,429,426 125,633 6.151,840 219,025 158,097 137,463 126,583
  6 202 Isabella 6,544,500 7,689,800 30 000 6,267,930 699,700 389,207 1,507,960 1,429,426 125,633 6.151,840 219,025 158,097 137,463 126,583
                                   
Blk 10 10 207   1,656,000 1,945,800   1,573,630 177,070 81,108 369,160 349,288 30,763 1,556,640 54,577 39,160 33,939 31,186
                               
Blk 12 15 195 1,560,000 1,833,000 1,327,930 149,770 76,358 76,358 327,880 28,833 1,466,400 51,413 36,890 31,971 29,378
Blk 12 16 195 1,560,000 1,833,000 1,327,930 149,770 76,358 76,358 327,880 28,833 1,466,400 51,413 36,890 31,971 29,378
Blk 12 17 195 1,560,000 1,833,000 1,327,930 149,770 76,358 76,358 327,880 28,833 1,466,400 51,413 36,890 31,971 29,378
Blk 12 18 195 1,560,000 1,833,000 1,327,930 149,770 76,358 76,358 327,880 28,833 1,466,400 51,413 36,890 31,971 29,378
Blk 12 19 195 1,560,000 1,833,000 1,327,930 149,770 76,358 76,358 327,880 28,833 1,466,400 51,413 36,890 31,971 29,378
Blk 12 20 195 1,560,000 1,833,000 1,327,930 149,770 76,358 76,358 327,880 28,833 1,466,400 51,413 36,890 31,971 29,378
Blk 12 21 195 1,560,000 1,833,000 1,327,930 149,770 76,358 76,358 327,880 28,833 1,466,400 51,413 36,890 31,971 29,378
Blk 12 22 303 2,575,500 3,026,200 2,458,510 275,390 126,611 585,240 554,344 48,770 2,420,960 85,687 61,710 53,590 49,308
                               
Blk 11 2 248 1,984,000 2,331,200 1,890,760 212,140 97,340 446,240 422,432 37,187 1,864,960 65,387 46,916 40,661 37,362
Blk 11 3 276 2,208,000 2,594,400 2,106,310 236,090 108,425 498,880 472,384 41,573 2,075,520 72,769 52,213 45,251 41,581
                                   
Blk 12 1 288 Giannina 5,723,900 6,725,600 30,000 5,478,270 612,030 283,397 1,315,120 1,246,433 109,593 5,380,480 191,562 138,273 120,227 110,711
  2 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
  3 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
  4 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
  5 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
  6 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
  7 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
  8 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
  9 195 Giannina 4,933,400 5,796,700 30,000 4,717,500 527,500 244,080 1,129,340 1,070,139 94,112 4,637,360 165,104 119,176 103,622 95,420
Notes:
1. The reservation fee is non-refundable. If both parties agree on the purchase during the reservation period and first downpayment is paid on due date,the reservation fee may be credited to the total purchase price.
2. Failure to pay 1st DP or 1st M.A due on the 31st day after reservation would mean cancellation of purchase.
3. Buyer must issue twenty four(24) postdated cheques to cover the monthly amount due for the next twenty four months.
4. Prices qouted apply only for this set of lots.
5. Total Contract Price includes Misc. and Registration Fees. However for Total Price above 1.5Mn, TCP includes 12% EVAT.
6. Any late payment shall be charged a monthly penalty of 30%.
    Please make akk checks payable to "Philippine Paramount Property Ventures Inc." for the account of(Buyers name). Only PPVI's offical receipts duly issued shall be recognize.
7. No broker or agent is authorized to recieve or issue reciepts for payments ade in behalf of PPVI.
8. PPVI reserves the right to adjust typographical errors.
9. Prices are subjected to change without prior notice.
10.Discounts are based on the Total List Price.
Philippine Real estate | Cebu real estate