Coral Bay Price Lists

  Spot Cash II. 2 Years No Interest III. Inhouse Financing Terms
Pay 100% within
30 days and avail
of 10% Discount
(Net of Reservation)
Pay the 24 monthly
installments without
interest
(Net of reservation)
20% Downpayment(DP) 80% Balance (amortization during the term of loan)
Lot
No.
Lot
Area
(sqm)
House
Model
Total List
Price (TLP)
Total
Contract
Price(TCP)
Reservation
Fee
20% of TCP as
Downpayment
(Net of Reservation)
A. Avail of 6% DP
Discount if you pay the
20% DP in seven days
(Net of Reservation)
B. Or stretch the
20% DP(No Discount) up
to 9 months - Interest
Free
80% of TCP Loanable Amount A.
3 years to pay @ 13% per annum
B.
5 years to pay
@ 15% per annum
C.
7 years to pay
@ 17% per annum
D.
10 years to
pay
@ 19%
per annum
3 137 Monza 3,370,726 3,960,600 30,000 3,534,500 166,366 762,120 721,671 84,680 3,168,480 112,808 81,427 70,800 65,196
4 139 Monza 3,384,726  3,977,100 30,000 3,549,300 167,064 765,420 724,803 85,047 3,181,680 113,278 81,766 71,095 65,468
9 72 Santona 2,349,785 2,479,000 30,000 2,201,100 103,656 465,800 427,603 51,756 1,983,200 69,947 50,305 43,653 40,146
10 72 Santona 2,349,785 2,479,000 30,000 2,201,100 103,656 465,800 437,603 51,756 1,983,200 69,947 50,305 43,653 40,146
11 96 Santona 2,517,785 2,958,400 30,000 2,360,600 123,947 561,680 531,467 62,409 2,366,720 84,263 60,823 52,884 48,699
30 141 Monza 3,398,726 3,993,500 30,000 3,564,200 167,758 768,700 727,915 85,411 3,194,800 113,745 82,103 71,338 65,737
31 120 Monza 3,251,726 3,820,800 30,000 3,408,700 160,449 734,160 695,139 81,573 3,056,640 108,826 78,553 68,301 62,895
32 120 Monza 3,251,726 3,820,800 30,000 3,408,700 160,449 734,160 695,139 81,573 3,056,640 108,826 78,553 68,301 62,895
33 120 Monza 3,251,726 3,820,800 30,000 3,408,700 160,449 734,160 695,139 81,573 3,056,640 108,826 78,553 68,301 62,895
34 120 Monza 3,251,726 3,820,800 30,000 3,408,700 160,449 734,160 695,139 81,573 3,056,640 108,826 78,553 68,301 62,895
38 120 Monza 3,251,726 3,820,800 30,000 3,408,700 160,449 734,160 695,139 81,573 3,056,640 108,826 78,553 68,301 62,895
46 96 Siena 1,930,923 2,037,100 30,000 1,803,400 84,952 337,420 354,249 41,936 1,629,680 57,478 41,338 35,872 32,990
51 130 Monza 3,321,726 3,903,000 30,000 3,482,700 163,928 750,600 710,739 83,400 3,122,400 111,167 80,243 69,770 64,248
53 96 Santona 2,517,785 2,958,400 30,000 2,360,600 123,947 561,680 531,467 62,409 2,366,720 84,263 60,823 52,884 48,699
54 72 Santona 2,349,785 2,479,000 30,000 2,201,100 103,656 465,800 437,603 51,756 1,983,200 69,947 50,305 43,653 40,146
55 72 Santona 2,349,785 2,479,000 30,000 2,201,100 103,656 465,800 437,603 51,756 1,983,200 69,947 43,704 43,653 40,146
57 113 Siena 2,041,423 2,153,700 30,000 1,908,300 89,887 400,740 376,243 44,527 1,722,960 60,768 43,704 37,925 34,878
58 113 Siena 2,041,423 2,153,700 30,000 1,908,300 89,887 400,740 376,243 44,527 1,722,960 60,768 43,704 37,925 34,878
62 96 Santona 2,517,785 2,958,400 30,000 2,360,600 123,947 561,680 531,467 62,409 2,366,720 84,263 60,823 52,884 48,699
63 72 Santona 2,517,785 2,479,000 30,000 2,201,100 103,656 465,800 437,603 51,756 1,983,200 69,947 50,305 43,653 40,146
64 72 Santona 2,517,785 2,479,000 30,000 2,201,100 103,656 465,800 437,603 51,756 1,983,200 69,947 50,305 43,653 40,146
65 96 Santona 2,517,785 2,958,400 30,000 2,360,600 123,947 561,680 531,467 62,409 2,366,720 84,263 60,823 52,884 48,699
Notes:

1. The reservation fee is non-refundable. If both parties agree on the purchase during the reservation period and the first downpayment is paid on due date, the reservation fee me be credited to the total purchse price.
2. Failure to pay 1st DP or 1st M.A. due on the 31st day after the reservation would mean cancellation of purchase.
3. Buyer must issue twenty four (24) postdated cheques to cover the monthly amount due for the next twenty four months
4. Prices qouted apply only for the above sets of lots.
5. Any late payment shall be charged a  monthly penalty of 3%.
6.  The Company reserves the right to adjust typographical errors.
7.  Prices are subject to change without prior notice.
Philippine Real estate | Cebu real estate