Tower 1 Condo Pricelist
Tower 1 Condo Pricelist ( Click the Pricelist to ENLARGE
)
Click for Available Units
Click here to view Tower 1 Condo unit Pricelist
1
Click here to view Tower 1 Condo unit Pricelist
2
Click here to view Tower 1 Condo unit Pricelist
3
Click here to view Tower 1 Condo unit Pricelist
4
Click here to view Tower 1 Condo unit Pricelist
5
Click here to view Tower 1 Condo unit Pricelist
6
Car Parking Pricelist ( Click the Pricelist to ENLARGE
)
Click here to view Tower 1 Car Parking Pricelist
1
Click here to view Tower 1 Car Parking Pricelist
2
Click here to view Tower 1 Car Parking Pricelist
3
Payment Scheme
Reservation Fee: 20,000 pesosA) 20/80 scheme: 20% down payment payable in 30 days upon reservation,
80% balance payable in 23 equal monthly installment thereafter. 80% balance can also be financed by bank.
Note: Car park slot purchase is optional.
Buyers purchasing more than one (1) unit can enjoy a 0.5% discount for bulk purchase.
B) Spot cash 95/5 scheme: 95% of selling price payable within 30 days after reservation can enjoy a 9% discount.
5% balance payable on December 1, 2010
Available Units
| Floor | Units | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 2br | 1br | s | s | s | s | s | s | 1br | 1br | 1br | 1br | 2br | 1br | s | s | s | s | s | s | 1br | 1br | 1br | 1br | |
| 24th | ||||||||||||||||||||||||
| 23rd | ||||||||||||||||||||||||
| 22nd | ||||||||||||||||||||||||
| 21st | ||||||||||||||||||||||||
| 20th | ||||||||||||||||||||||||
| 19th | ||||||||||||||||||||||||
| 18th | ||||||||||||||||||||||||
| 17th | ||||||||||||||||||||||||
| 16th | ||||||||||||||||||||||||
| 15th | ||||||||||||||||||||||||
| 14th | ||||||||||||||||||||||||
| 12th | ||||||||||||||||||||||||
| 11th | ||||||||||||||||||||||||
| 10th | ||||||||||||||||||||||||
| 9th | ||||||||||||||||||||||||
| 8th | ||||||||||||||||||||||||
| 7th | ||||||||||||||||||||||||
| 6th | ||||||||||||||||||||||||
| 5th | ||||||||||||||||||||||||
| 3rd | ||||||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||
| 1st | ||||||||||||||||||||||||
Studio Unit Floor Layout
One Bedroom Unit Floor Layout
Two Bedroom Unit Floor Layout
1. Adult & Kiddie Swimming Pool
2. Clubhouse with Function Hall
3. Children's Play Area
4. Outdoor Gym
5. Garden Area (maximized green area and open spaces)
1. Main lobby for each building
2. Three (3) elevator units
3. Admin room
4. Utility room
5. Emergency power
6. Garbage chute/room per level
7. Fire protection/fire alarm system
8. Mailbox per unit located at the lobby
9. Units are electricity, telephone, cable television & internet ready
10. Transformer Vault & Genset Room to be located at the ground floor level
Overview
- Available:Tower 1
- Size of unit:22.1 - 52.5 sqm
- Sample Price:1.56 Million
- Payment Terms: Please Inquire



